Feature | Description |
Type | Twisted Nematic (TN) LED Backlit LCD |
Viewable image area (diagonal) | 61 cm (24 in) widescreen; diagonally measured |
Active area (H x W) | 32.4 x 51.84 cm (12.7 x 20.4 in) |
Aspect ratio | 16:10 |
Viewing angle (typical) | Up to 170° horizontal and 160° vertical (10:1 minimum contrast ratio) |
Brightness (typical)1 | 250 cd/m² (nits) |
Response time (typical)1 | 5 ms (On/Off) |
User programmable modes | Yes, 25 |
Anti-glare | Yes |
Default color temperature | 6500 K |
Tilt range | -5° to +30° |
Swivel range | -170° to +170° |
Height adjustable | Yes, up to 12 cm (4.72 in) |
Pivot rotation | Yes, 90° to portrait |
| |
Panel specifications
Specification | Description |
Type | Twisted Nematic (TN) LED Backlit LCD |
Viewable image area (diagonal) | 61 cm (24 in) widescreen; diagonally measured |
Active area (H x W) | 32.4 x 51.84 cm (12.7 x 20.4 in) |
Aspect ratio | 16:10 |
Viewing angle (typical) | Up to 170° horizontal and 160° vertical (10:1 minimum contrast ratio) |
Brightness (typical)1 | 250 cd/m² (nits) |
Contrast ratio (typical)1 | 1000:1 |
Response time (typical)1 | 5 ms (On/Off) |
Pixel pitch | 0.027 cm |
Backlight lamp life (to half brightness) | 30,000 hours |
Color gamut (typical) | 72% |
Color support2 | Display up to 16 million colors |
| |
On Screen Display (OSD) controls specifications
Specification | Description |
Buttons or switches | OSD menu, OSD down, Source select/OSD up, Auto adjust/OK, Power (from left to right) |
Languages | English, French, German, Spanish, Italian, Netherlands, Japanese, S.Chinese, T.Chinese and Brazilian Portuguese |
User controls | Brightness, Contrast, Color, Image Control, OSD Control, Management, Language, Information, Factory Reset, Source Control, Exit |
Signal interface/performance specifications
Specification | Description |
Horizontal frequency | 24 to 76 kHz |
Vertical frequency | 50 to 63 Hz |
Native resolution | 1920 x 1200 @ 60 Hz (full high definition), 16.7 million pixels |
Preset VESA graphic modes (non-interlaced) |
|
Text mode | Not supported |
Maximum pixel clock speed | 200 MHz (analog input); 170 MHz (DVI and DP input) |
User programmable modes | Yes, 25 |
Anti-glare | Yes |
Default color temperature | 6500 K |
Video/other inputs specifications
Specification | Description |
Plug and play | Yes |
Self powered USB 2.0 hub | One upstream, two downstream ports (cable included) |
Input signal | VGA, DVI-D, and display port connectors |
Input impedance | 75 ohms ± 10% |
Video cable | One DVI-D to DVI-D, one 15-pin D-sub (VGA) |
Video cable lengths | VGA 1.8 m (5.9 ft), DVI-D 1.8 m (5.9 ft) |
USB cable | One USB |
USB cable length | 1.8 m (5.9 ft) |
Power specifications
Specification | Description |
Input power | Auto-sensing, 95 to 265 V ac |
Typical power consumption | 29 W (with USB 25% load) |
Maximum | 39 W |
Power saving | < 0.5 W |
Power cable length | 1.9 m (6.2 ft) |
Frequency | 45 to 63 Hz |
Physical specifications
Specification | Description |
Dimensions (H x W x D) | Unpacked with stand:
Unpacked without stand (head only):
Packaged:
|
Weight | Head only:
Unpacked:
Packaged:
|
Tilt range | -5° to +30° |
Swivel range | -170° to +170° |
Height adjustable | Yes, up to 12 cm (4.72 in) |
Pivot rotation | Yes, 90° to portrait |
Base | Attachable, ships attached |
Environmental specifications
Specification | Description |
Operating temperature | 5° to 35°C (41° to 95°F) |
Non-operating temperature | -20° to 60°C (-4° to 140°F) |
Operating humidity | 20% to 80% non-condensing |
Non-operating humidity | 5% to 95%, 38.7°C (102°F) maximum wet-bulb |
Operating altitude | 0 to 5,000 m (0 to 16,404 ft) |
Non-operating altitude | 0 to 12,192 m (0 to 40,000 ft) |
White LED backlights | Yes |
CCFL panel | No |
Arsenic-free glass | Yes |
Mercury free | Yes |
























There are no reviews yet.